供应:100000000000
发货:1天内
发送询价
“导热硅胶片绝缘垫片硅胶片散热硅胶片”参数说明
| 是否有现货: | 是 | 认证: | SGS UL |
| 材质: | 硅胶垫片 | 型号: | Pm150 |
| 规格: | 200mm*400mm 310mm*3 | 商标: | 佳日丰泰 |
| 包装: | 泡棉加纸箱 | 颜色: | 灰白色、 黑色 |
| 产量: | 8000000 |
“导热硅胶片绝缘垫片硅胶片散热硅胶片”详细介绍
导热硅胶绝缘垫片
| JRF-PM300 PROPERTIES TABLE | ||
| Test ltem | Prod uct | Test mcthod |
| Payt NO | PM300 | -- |
| Thickness(mm) | 0.25―5.0 | A S T M D 347 |
| Color | Black | Visual |
| Thickness tolerance(mm) | 0.05±0.01 | A S T M D 347 |
| Continuo nous use temp (℃) | -60~200 | TGA+DMA |
| Thermal Conductivity(W/m-k) | 3.2 | A S T M D 5470 |
| Volume Resistivity(Ω-cm) | 9.0*1013↑ | A S T M D 257 |
| Dielectric Breakdown Voltage | 5.5KV↑ | A S T M D 149 |
| Hardness(shore A) | 10-50±5 | A S T M D 2240 |
| Specific Gravity | 3.15 | A S T M D 792 |
| Tensile Strength(kg/c┫) | 52 | A S T M D 412 |
| Elongation(%) | 55 | A S T M D 412 |
| RoHS(6) | Check out | IEC 62321 |
| Halogen(4) | Check out | EN 14582 |
| REACH(15) | Check out | EN 14372 EPA 3502 |
| Flame Rating | V----0 | 94 |
| Construction | Silicone | -- |
